All prices are per load, include GST, and are subject to change without notice. Delivery is extra — $40 in Napier & Hastings, $80 wider Hawke’s Bay, added at checkout. Firewood is subject to availability.
| Wood | Per m³ | 3 m³ load | 6 m³ load | 9 m³ load |
|---|---|---|---|---|
| Ready to Burn | ||||
| Kiln Dried Pine | $170 | $510 | $1020 | $1530 |
| ULEB-Compliant Pine | $174 | $522 | $1044 | $1566 |
| Seasoned Plantation Pine | $142 | $426 | $852 | $1278 |
| Old Man Pine | $158 | $474 | $948 | $1422 |
| Hot Mixes | ||||
| Value Mix | $194 | $582 | $1164 | $1746 |
| Hot Mix | $200 | $600 | $1200 | $1800 |
| Premium Mix | $224 | $672 | $1344 | $2016 |
| Premium Hardwoods | ||||
| Douglas Fir / Oregon | $218 | $654 | $1308 | $1962 |
| Macrocarpa | $224 | $672 | $1344 | $2016 |
| Blue Gum | $230 | $690 | $1380 | $2070 |
| Kanuka | $260 | $780 | $1560 | $2340 |
| Budget & Shoulder Season | ||||
| Willow | $130 | $390 | $780 | $1170 |
| Pine Cores | $142 | $426 | $852 | $1278 |
| Off Cuts | $126 | $378 | $756 | $1134 |
| Pizza Oven & Accessories | ||||
| Blue Gum Pizza Oven Wood Bag | $45 per bag | |||
Firewood is sold as a thrown measure (1 cord = 3.65 m³ thrown). Not sure how much you need? See how much to order or call free on 0800 966 378.
